Home     Contact     Customer Service     Webmail
MNPS Logo    
Print this page
School Cafeteria List
Loc. # School Opens Breakfast Lunch Served Closes
#100 Margaret Allen Elem. 7:00 8:30 - 8:45 11:20 – 12:30 2:30
#105 Amqui Elem. 6:30 7:45 - 8:15 10:15 - 1:00 2:30
#110 Antioch High 6:00 6:50 - 7:10 10:15 - 1:15 2:00
#111 Antioch Middle 6:30 8:30 - 8:45 10:15 - 1:15 2:30
#115 Bailey Middle 6:30 8:30 – 8:50 11:00 – 1:20 2:30
#120 Jere Baxter Middle 6:30 8:30 - 8:45 11:00 - 1:20 2:30
#122 Lakeview Elem. 6:30 7:30 - 8:00 10:20 - 12:45 2:30
#130 Bellevue Middle 7:00 8:20 - 8:45 11:25 - 1:30 3:00
#135 Bellshire Elem. 6:30 7:45 - 8:15 11:05 – 12:40 2:30
#145 Norman Binkley Elem. 7:00 7:45 – 8:00 10:40 - 12:45 2:30
#150 Bordeaux Elem. 6:30 7:30 - 8:15 10:30 - 12:35 2:00
#155 Brick Church Middle 6:30 8:30 - 8:45 10:55 - 1:15 2:30
#157 Ewing Park Middle 6:30 8:30 - 8:45 10:45 - 12:30 2:30
#160 Brookmeade Elem 6:45 7:45 - 8:00 11:00 - 1:05 2:15
#165 Buena Vista 6:30 7:30 - 8:30 10:40 – 1:05 2:30
#180 Cameron Middle 7:00 8:15 - 8:45 11:05 - 1:35 3:00
#185 Carter Lawrence Middle 6:15 7:15 - 7:40 10:15 - 12:40 2:15
#187 Jere Baxter Alt. 7:00 7:45 – 8:00 10:15 – 1:00 2:00
#200 Chadwell Elem. 6:45 7:30 - 8:00 10:30 - 1:05 2:15
#215 Cockrill Elem. 6:30 7:30 – 8:00 10:30 - 1:15 2:30
#225 Cole Elem 6:30 7:30 - 8:00 10:30 - 1:15 2:30
#230 Hattie Cotton Elem. 6:30 7:35 - 8:00 10:20 - 12:30 2:30
#235 Crieve Hall Elem. 7:00 7:45 - 8:00 10:55 - 1:15 2:30
#238 Croft Middle 6:30 8:10 - 8:45 10:35 – 1:15 2:30
#240 Cumberland Elem. 6:15 7:15 - 8:00 10:45 - 12:30 2:15
#242 Nashville School of Arts 6:30 7:20 - 7:40 10:20 - 12:15 2:00
#245 Dalewood Elem. 6:30 8:30 - 8:50 11:20- 1:20 2:30
#250 Old Dodson Elem. 6:45 7:30 - 8:10 11:15 – 12:30 2:15
#252 New Dodson Elem. 6:45 7:35 - 8:15 10:50 - 12:35 2:15
#260 Donelson Middle 6:30 8:30 - 8:50 10:55 - 1:10 2:30
#265 Dupont Elem. 6:45 7:45 - 8:00 10:55 - 12:35 2:15
#270 Dupont Hadley Middle 6.3 8:30 – 9:00 11:00 - 1:35 2:30
#275 Dupont Tyler Middle 6:30 8:30 - 8:40 11:10 - 1:30 2:30
#280 Eakin Elem. 6:30 7:30 - 8:00 10:45 - 1:00 2:30
#285 John Early 6:30 7:20 – 7:40 10:50 - 12:30 2:30
#290 East Magnet 6:30 7:15 - 7:40 11:35 - 12:45 2:30
#295 East Middle 6:30 7:15 – 7:45 9:55 – 12:25 2:00
#308 Fall Hamilton Elem. 6:30 7:30 – 8:40 10:40 – 1:00 2:00
#310 J. E. Moss Elem. 6:30 7:30 - 8:00 10:00 - 12:30 2:30
#315 Gateway Elem. 6:30 7:45 - 8:00 11:00 – 1:00 2:00
#320 Glencliff Elem. 7:00 7:45 - 8:00 10:40 - 12:55 2:30
#325 Glencliff High 6:30 6:45 - 7:15 10:30 - 12:00 2:30
#330 Glendale Elem. 7:00 7:45 – 8:00 10:15 – 1:00 2:30
#335 Glengarry Elem. 6:30 7:45 - 8:00 10:45 – 1:05 2:00
#340 Glenn Middle 7:00 7:30 - 8:30 10:25 - 12:40 3:30
#345 Glenview Elem. 6:30 7:30 - 7:50 10:30 - 12:40 2:30
#350 Goodlettsville Elem. 6:45 7:45 - 8:00 10:45 – 1:05 2:15
#355 Goodlettsville Middle 6:30 8:25 - 8:45 11:00 - 1:15 2:30
#360 Gower Elem. 6:30 7:40 - 8:00 10:50 - 12:50 2:30
#365 Gra-Mar Elem. 7:00 8:15 - 8:40 10:45 - 1:00 3:00
#370 Granbery Elem. 7:00 7:45 - 8:00 10:30 - 1:00 2:30
#375 Alex Green Elem. 6:00 7:40 - 8:00 10:45 - 12:30 2:00
#380 Julia Green Elem. 6:30 7:30 - 7.45 10:50 - 1:00 2:30
#395 Harpeth Valley Elem. 6:30 7:45 - 8:00 10:30 - 12:15 2:30
#405 Haywood Elem. 6:15 7:15 - 8:10 10:15 - 1:10 2:15
#410 Head Middle 6:30 7:20 – 7:40 10:50 - 12:50 2:30
#415 Hermitage Elem. 7:00 7:30 - 8:00 10:50 - 12:30 2:30
#420 Hickman Elem. 6:30 7:40 - 8:00 10:30 – 1:15 2:30
#434 H. G. Hill Middle 6:30 8:30 - 8:45 10:30 - 12:30 2:30
#435 Hillsboro High 5:45 6:45 - 7:20 11:24 - 12:16 2:15
#440 Hillwood High 6:00 6:45 - 7:10 11:27 - 12:07 2:00
#448 Cora Howe Elem. 6:30 7:30 - 7:50 10:30 - 12:05 2:00
#450 Hume-Fogg Magnet 6:30 7:15 - 9:00 11:15 - 1:00 2:30
#451 Hull-Jackson 6:30 7:30 - 8:00 10:30 - 12:30 2:30
#452 Hunters Lane High 5:30 6:55 - 7:30 9:50 - 12:45 1:30
#455 Inglewood Elem. 6:30 7:45 - 8:15 10:30 - 12:30 2:30
#460 Andrew Jackson Elem. 6:30 7:40 - 8:00 10:30 – 12:35  2:00
#465 Joelton Elem. 6:30 7:45 – 8:05 10:50 - 12:30 2:30
#470 Joelton Middle 6:30 8:25 - 8:40 11:55 - 1:10 2:30
#475 Johnson High 6:30 8:05 - 8:45 11:55 - 12:25 2:30
#497 M. L. King Magnet 6:00 7:00 - 7:30 11:10 - 12:15  2:00
#498 J. F. Kennedy 6:30 8:15 - 8:45 11:05 – 1:15 2:30
#500 Kings Lane Middle 6:30 7:30 – 8:00 10:40 - 12:40 2:00
#505 Kirkpatrick Elem. 6:15 7:15 – 8:00 10:45 – 12:45 2:45
#510 Litton Middle 7:00 8:15 - 9:00 11:25 - 1:30 3:00
#520 Lockeland Middle 6:30 7:30 - 7:55 10:45 - 12:25 2:00
#530 McGavock Elem. 6:45 7:45 - 8:00 10:45 - 12:20 2:15
#532 McGavock High 5:15 6:50 - 7:10 10:00 - 12:20 1:15
#535 McKissack Middle 6:30 7:30 - 8:15 10:30 – 12:30 2:00
#540 McMurray Middle 6:30 8:30 - 8:45 10:10 – 12:10 2:30
#550 Maplewood High 5:30 6:45 - 7:15 9:30 - 12:00 1:30
#552 Henry Maxwell 6:30 7:30 – 7:50 11:00 - 1:25 2:30
#555 Meigs Magnet 6:30 7:10 - 7:40 10:00 - 12:45 2:30
#560 Dan Mills Elem. 6:30 7:40 - 7:55 10:40 - 12:25 2:00
#563 J. T. Moore Middle 6:30 8:30 - 8:45 11:00 - 1:15 2:30
#575 Thomas Edison Elem. 7:00 7:35 – 8:00 10:00 – 12:20 3:00
#576 Mt. View Elem. 6:30 7:35 - 8:00 10:15 - 1:20 2:30
#577 Apollo Middle 6:30 8:30 – 8:50 11:00 - 1:15 2:30
#585 Murrell Sp. Ed. 7:00 8:00 - 8:30 11:30 – 12:00 2:30
#590 Napier Elem. 6:30 7:30 - 8:15 10:45 - 12:30 2:30
#595 Neelys Bend Elem. 6:30 7:40 – 8:05 10:45 – 1:05 2:00
#600 Neelys Bend Middle 6:30 8:30 - 8:40 10:50 - 1:00 2:30
#610 Old Center Elem. 6:30 7:30 - 8:00 10:40 - 12:05 2:00
#612 Oliver Middle 7:00 8:30 – 9:00 11:05 – 12:30 2:30
#615 Overton High 6:00 7:00 - 7:15 10:15 - 1:15 2:30
#618 Paragon Mills Elem. 6:30 7:30 - 7:50 10:20 - 1:15 2:30
#620 Park Avenue Elem. 6:30 7:25 - 8:30 10:45 - 12:50 2:30
#632 Pearl Cohn High 5:30 6:45 - 7:15 10:33 - 12:30 1:30
#640 Pennington Elem. 6:30 7:30 - 8:00 10:30 – 12:00 2:00
#650 Percy Priest Elem. 6:30 7:40 – 8:05 10:15 – 12:40 2:00
#670 Rosebank Elem. 7:00 7:40 – 7:55 10:40 - 12:30 2:30
#675 Rose Park Middle 6:30 7:15 - 7:35 10:25 – 12:15 2:00
#680 Ross Elem. 6:30 7:30 - 7:45 10:30 – 11:55 2:30
#682 Shayne Elem. 6:30 7:30 – 8:00 10:20 – 12:30 2:30
#685 Shwab Elem. 6:30 7:35 – 8:05 10:20 - 12:40 2:30
#687 Smithson-Craighead 6:30 7:45 - 8:30 11:00 – 12:30 2:00
#690 Stanford Elem. 6:30 7:30 - 8:00 10:30 - 12:30 2:00
#705 Stratford High 6:00 6:45 - 7:10 11:34 - 1:00 2:30
#710 Stratton Elem. 6:30 7:40 – 7:55 10:45 - 1:00 2:30
#715 Sylvan Park Elem. 6:30 7:30 - 8:15 10:45 – 1:00 2:00
#717 Tulip Grove Elem. 6:30 7:45 – 8:00 10:20 – 1:20 2:30
#725 Tusculum Elem. 6:30 7:30 - 7:55 10:30 – 1:00 2:30
#730 Two Rivers Middle 6:30 8:30 - 8:45 11:00 -1:10 2:30
#735 Una Elem. 6:30 7:30 - 8:00 10:45 - 12:45 2:30
#745 Martha Vaught 7:00 8:30 - 8:45 10:50 – 1:30 2:30
#755 Warner Elem. 6:30 7:30 – 8:15 10:40 – 12:05 2:30
#770 West End Middle 7:00 8:30 - 8:45 10:40 - 12:05 2:30
#775 Westmeade Elem. 6:45 7:40 - 8:00 10:45 – 12:30 2:15
#780 W. A. Bass Middle 6:30 8:20 - 8:40 10:50 - 1:00 2:30
#783 Wharton Middle 6:30 7:20 - 7:45 10:40 – 12:50 2:00
#787 Whites Creek High 5:30 6:45 - 7:10 10:00 – 12:00 1:30
#790 Whitsitt Elem. 6:30 7:25 – 7:55 10:20 – 1:00  2:30
#805 Wright Middle 6:30 8:30 - 8:45 11:00 - 1:35 2:30
#811 Harris-Hillman 6:30 8:30 - 9:00 10:30 - 12:00 2:30
ADA Symbol  2601 Bransford Ave. Nashville, TN 37204 615-259-INFO (4636) Home | Sitemap | Terms of Use | Copyright